Quality Veneer – With a two-tone vintage and black desktop, this table suits traditional, modern farmhouse, or cottage aesthetics. Constructed from E1 particleboard and durable metal legs, it has been tested for stability and durability.
Dining Character – Measuring 39.37″ x 39.37″ x 29.13″ , this table is full of charm, seating four comfortably. Perfect for a small family dinner or backyard patio gatherings.
Easy Assembly – With all required tools and instructions included, assembly takes less than 30 minutes. And we offer customer service for any damage on arrival.
Practical & Cost-Effective – Its leg spacing ensures you can comfortably stretch out while eating. Ideal for 4 persons, this compact table is perfect for small apartments.
Lightweight & Portable – Offering ample space for meals, this square dining table is not only compact for small spaces but also easy to move around for convenience.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 39.37″ |
| Depth | 39.37″ |
| Height | 29.13″ |
| Tabletop Thickness | 1.38″ |
| Item Weight | 48.5 lbs |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Included Components | tools |
| Manufacturer | Tribesigns |
| Item Type Name | dinning table |
| Style | |
|---|---|
| Color | Grey&black |
| Shape | Square |
| Table Design | Dining Table |
| Style Name | Retro |
| Furniture Finish | Painted or Stained |
| Leg Style | Straight Leg |
| Top Color | Black & Rustic |
| Handle Finish Type | Black |
| Base Color | Black |
| Handle Color | Black |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 39.37″D x 39.37″W x 29.13″H |
| Item Weight | 40 Pounds |
| Item Depth | 29.5 inches |
| Item Dimensions | 39.4 x 39.4 x 29.13 inches |
| Extended Length | 39.4 Inches |
| User guide | |
|---|---|
| Required Assembly | Yes |
| Maximum Weight Recommendation | 200 Pounds |
| Indoor Outdoor Usage | Indoor |
| Materials & Care | |
|---|---|
| Frame Material Type | Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Dry Cloth |
| Base | Metal |
| Is Stain Resistant | No |
| Material Type | Engineered Wood |
| Handle Material | Metal |
| Features & Specs | |
|---|---|
| Seating Capacity | 4 |
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Mortise and Tenon |
| Unextended Seating Capacity | 4 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is the item resizable? | No |


































Reviews
There are no reviews yet.