Eye-Catching Design – With its vintage wood finish, this dining table is a striking addition to your decor and suits a range of styles, from farmhouse to modern eclectic.
Roomy & Comfortable – Measuring in at 70.9″ W x 31.5″ D x 29.5″ H, this table comfortably seats six, making it perfect for family dinners or gatherings with friends.
Multi-Purpose – Apart from your dining room, this table fits well in restaurants, cafés, school dining halls, event venues, and more, making it a versatile choice for homeowners and business owners alike.
Versatile Use – Not only perfect for dining, this table can also be used as a conference table or computer desk, offering ample space for all your needs.
Sturdy & Durable – Constructed from high-quality E1 chipboard, this table is durable and strong. Its smooth, even surface will endure daily use while the solid construction ensures stability for the long run.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 70.86″ |
| Depth | 31.5″ |
| Height | 29.53″ |
| Tabletop Thickness | 1.57″ |
| Item Weight | 74.94 lbs |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Included Components | Assembly Guide, Installation Tool |
| Item Type Name | Dining Table |
| Item Height | 29.5 inches |
| Style | |
|---|---|
| Color | Wood Grain |
| Shape | Rectangular |
| Table Design | Dining Table |
| Style Name | Industrial |
| Finish Types | wooden grain |
| Furniture Finish | Wood Finish |
| Leg Style | Straight Leg |
| Top Color | Gray |
| Base Color | Wood Grain |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 31.5″D x 70.9″W x 29.5″H |
| Item Weight | 74.94 lbs |
| Tabletop Thickness | 1.57 Inches |
| Extended Length | 70.9 Inches |
| Item Width | 70.9 Inches |
| Base To Top Distance | 29.5 Inches |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 150 Kilograms |
| Indoor Outdoor Usage | Indoor |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Base | Engineered Wood |
| Is Stain Resistant | No |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Features & Specs | |
|---|---|
| Seating Capacity | 8 |
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Screw and Plate |
| Unextended Seating Capacity | 6 |
| Tilting | No |
| Is Customizable? | No |
| Is the item resizable? | No |






















































Reviews
There are no reviews yet.