Family-Friendly Design – The oval shape of this coffee table ensures there are no sharp corners and its low-profile legs prevent toe-stubbing, making it the ideal choice for homes with kids or pets.
Lightweight but Stable – With its sturdy leg frame, this coffee table not only offers excellent stability and weight-bearing capacity but is also conveniently lightweight. Easy to move yet stable, the coffee table comes with anti-scratch pads to protect your floors from potential damage.
Spacious Surface for Everyday Convenience – Measuring 47 inches, the ample surface of this round living room coffee table is perfect for books, decor or serving items, ensuring you have a neat and comfortable tea time.
Sturdy & Easy to Maintain – Crafted from high-quality MDF, this center table provides strong stability and durability. The melamine-coated surface is smooth, waterproof, scratch-resistant, and easy to clean.
Super Quick Setup – This coffee table comes with clear, step-by-step instructions and labeled parts for a hassle-free assembly experience. Should your table arrive damaged or with missing pieces, we are at your service for prompt assistance.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 47.24″ |
| Depth | 23.62″ |
| Height | 18.11″ |
| Tabletop Thickness | 0.67″ |
| Item Weight | 30.86 lbs |
| Style | |
|---|---|
| Color | Black |
| Shape | Oval |
| Table Design | Coffee Table |
| Style Name | Modern Farmhouse |
| Furniture Finish | Rosewood |
| Leg Style | Straight Leg |
| Top Color | Black |
| Handle Finish Type | wooden grain |
| Base Color | Black |
| User guide | |
|---|---|
| Maximum Weight Recommendation | 110 Pounds |
| Recommended Uses For Product | Catering, Displaying, Reading |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | coffee table |
| Tools Recommended For Assembly | Screw Driver |
| Includes All Assembly Tools | Yes |
| Features & Specs | |
|---|---|
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Tilting | No |
| Is Customizable? | No |
| Number of Racks | 2 |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 23.6″D x 47.2″W x 18.11″H |
| Item Weight | 30.9 Pounds |
| Size | 47.2″ W X 23.6″ D X 18.11″ H |
| Item Dimensions | 23.6 x 47.2 x 18.11 inches |
| Item Width | 47.2 Inches |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Coffee Table |
| Included Components | Assembly Guide, Installation Tool |
| Item Width | 47.2 Inches |
| Manufacturer | Tribesigns |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Is Stain Resistant | No |
| Material Type | Engineered Wood |
| Natural Variation Type | Grain and Finish |


































Reviews
There are no reviews yet.