Farmhouse Style – Experience timeless farmhouse charm with this wooden bar table, featuring a warm rustic finish and sleek design.
Space-Efficient – Measuring 62.99″L x 23.62″W x 39.37″H, this countertop table fits comfortably even in tighter spaces, offering a full dining setup without occupying much room.
Versatile – Perfect as a breakfast spot, coffee table, or pub station. Its versatile design is perfect for gatherings, conversations, or entertaining.
Solid Structure – With 4 sturdy legs, the table offers excellent stability, perfect for meals, workspace, or evening drinks.
High-Quality & Easy to Clean – Crafted from premium MDF, the table has a smooth surface with natural grain detail. It’s long-lasting and easy to clean for daily use.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 62.99″ |
| Depth | 23.62″ |
| Height | 39.37″ |
| Tabletop Thickness | 5.9″ |
| Item Weight | 84.88 lbs |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Bar Table |
| Included Components | 1 x All tools and hardware, 1x Bar Table, Assembly Guide |
| Item Width | 62.99 Inches |
| Manufacturer | Tribesigns |
| User guide | |
|---|---|
| Required Assembly | Yes |
| Maximum Weight Recommendation | 300 Pounds |
| Recommended Uses For Product | Dining, Entertaining, Working |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Warranty Type | Limited |
| Tools Recommended For Assembly | Allen Key, Screw Driver, Wrench |
| Includes All Assembly Tools | Yes |
| Features & Specs | |
|---|---|
| Seating Capacity | 6 |
| Base Type | Rectangle |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Unextended Seating Capacity | 6 |
| Tilting | No |
| Is Customizable? | No |
| Is the item resizable? | No |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 23.62″D x 62.99″W x 39.37″H |
| Item Weight | 84.88 Pounds |
| Size | 62.99″ W x 23.62″ D x 39.37″ H |
| Item Depth | 23.62 inches |
| Item Dimensions | 23.62 x 62.99 x 39.37 inches |
| Tabletop Thickness | 5.9 Inches |
| Extended Length | 62.99 Inches |
| Leg Length | 39.37 Inches |
| Item Width | 62.99 Inches |
| Base To Top Distance | 39.37 Inches |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Dry/Damp Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Handle Material | Wood |
| Style | |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Table Design | Bar Table |
| Style Name | Farmhouse; Rustic |
| Theme | Bistro, Coffee, Home Bar, Pub |
| Furniture Finish | Wooden Grain |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |








































Reviews
There are no reviews yet.