Sleek Drum Design – This modern yet farmhouse-style round coffee table features a unique fluted drum base and warm brown finish, adding charm to any living area.
Spacious Top – With a 31.5″ diameter, this table offers ample space for drinks, snacks, books, or decor, perfect for home gatherings or as a practical living room centerpiece.
Robust Construction – Built with high-quality MDF and a sturdy drum base, this table boasts a 300lb weight capacity and a scratch-resistant surface, ensuring durability and reliability.
Versatile Use – Ideal as a rustic coffee table or cocktail table, it fits effortlessly into any space, enhancing both style and function.
Quick Assembly – With clear instructions and included hardware, set-up is fast and easy for lasting convenience and enjoyment.
| Product Dimensions & Weights | Details |
|---|---|
| Length | 31.5″ |
| Depth | 31.5″ |
| Height | 17.72″ |
| Tabletop Thickness | 1.18″ |
| Item Weight | 44.69 lbs |
| Style | |
|---|---|
| Color | Brown |
| Shape | Round |
| Table Design | Coffee Table |
| Style Name | Modern Minimalist |
| Furniture Finish | Engineered Wood |
| Top Color | Natural |
| Item details | |
|---|---|
| Brand Name | Tribesigns |
| Model Name | Round Coffee table |
| Included Components | Assembly Guide |
| Manufacturer | Tribesigns |
| Features & Specs | |
|---|---|
| Seating Capacity | 4 |
| Base Type | Leg |
| Is Foldable | No |
| Number of Items | 1 |
| Unextended Seating Capacity | 4 |
| Is Customizable? | No |
| Is the item resizable? | No |
| Measurements | |
|---|---|
| Item Dimensions D x W x H | 31.5″D x 31.5″W x 17.72″H |
| Item Weight | 44.7 Pounds |
| Size | 31.5 inches x 31.5 inches x 17.72 inches |
| Item Dimensions | 31.5 x 31.5 x 17.72 inches |
| Tabletop Thickness | 1.18 Inches |
| Extended Length | 31.5 Inches |
| User guide | |
|---|---|
| Required Assembly | Yes |
| Maximum Weight Recommendation | 350 Pounds |
| Recommended Uses For Product | Accent, Displaying, Gaming, Reading |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 2 |
| Specific Uses For Product | Residential Use |
| Materials & Care | |
|---|---|
| Frame Material Type | Engineered Wood |
| Top Material Type | Engineered Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Is Stain Resistant | Yes |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |


































Reviews
There are no reviews yet.